Newmont — Mines
← Back to companiesTotal production (2024)
No 2024 production reported.
| Mine | Location | Commodity | Stake | Stage |
|---|---|---|---|---|
| Ahafo | Ahafo, Ghana | Gold | 90% | Production |
| Boddington | Western Australia, Australia | Gold, Copper | 100% | Production |
| Carlin | Nevada, USA | Gold | 38.5% | Production |
| Cortez | Nevada, USA | Gold | 38.5% | Production |
| Long Canyon | Nevada, USA | Gold | 38.5% | Production |
| Merian | Sipaliwini, Suriname | Gold | 75% | Production |
| Peñasquito | Zacatecas, Mexico | Gold, Silver, Zinc, Lead | 100% | Production |
| Phoenix | Nevada, USA | Gold | 38.5% | Production |
| Pueblo Viejo | Sánchez Ramírez, Dominican Republic | Gold | 40% | Production |
| Red Chris | British Columbia, Canada | Copper | 70% | Production |
| Tanami | Northern Territory, Australia | Gold | 100% | Production |
| Turquoise Ridge | Nevada, USA | Gold | 38.5% | Production |
Loading map…