Ma'aden — Mines
← Back to companiesTotal production (2024)
No 2024 production reported.
| Mine | Location | Commodity | Stake | Stage |
|---|---|---|---|---|
| Ad Duwayhi | Makkah Region, Saudi Arabia | Gold | 100% | Production |
| Al Amar | Riyadh Region, Saudi Arabia | Gold, Copper | 100% | Production |
| Al Ba'itha (Bauxite) | Al-Qassim Region, Saudi Arabia | Bauxite | 74.9% | Production |
| Al Jalamid | Northern Borders Region, Saudi Arabia | Phosphate | 70% | Production |
| As Suq | Makkah Region, Saudi Arabia | Gold | 100% | Production |
| Bulghah & Sukhaybarat | Al Madinah Region, Saudi Arabia | Gold | 100% | Production |
| Jabal Sayid | Madinah Region, Saudi Arabia | Copper | 50% | Production |
| Mahd Ad Dhahab | Al Madinah Region, Saudi Arabia | Gold | 100% | Production |
| Mansourah-Massarah | Makkah Region, Saudi Arabia | Gold | 100% | Production |
Loading map…