Gold Fields — Mines
← Back to companiesTotal production (2024)
No 2024 production reported.
| Mine | Location | Commodity | Stake | Stage |
|---|---|---|---|---|
| Agnew | Western Australia, Australia | Gold | 100% | Production |
| Cerro Corona | Cajamarca, Peru | Gold, Copper | 99.5% | Production |
| Damang | Western Region, Ghana | Gold | 90% | Production |
| Granny Smith | Western Australia, Australia | Gold | 100% | Production |
| Gruyere | Western Australia, Australia | Gold | 50% | Production |
| Salares Norte | Atacama, Chile | Gold, Silver | 100% | Production |
| South Deep | Gauteng, South Africa | Gold | 96.4% | Production |
| St Ives | Western Australia, Australia | Gold | 100% | Production |
| Tarkwa | Western Region, Ghana | Gold | 90% | Production |
Loading map…