Glencore — Mines
← Back to companiesTotal production (2024)
No 2024 production reported.
| Mine | Location | Commodity | Stake | Stage |
|---|---|---|---|---|
| Antamina | Ancash, Peru | Copper, Zinc | 33.8% | Production |
| Antapaccay | Cusco, Peru | Copper | 100% | Production |
| Collahuasi | Tarapacá, Chile | Copper | 44% | Production |
| Kamoto Copper Company (KCC) | Kolwezi, Lualaba, DRC | Copper, Cobalt | 75% | Production |
| McArthur River | Northern Territory, Australia | Zinc, Lead, Silver | 100% | Production |
| Mount Isa | Queensland, Australia | Copper | 100% | Production |
| Mutanda | Lualaba, DRC | Copper, Cobalt | 95% | Production |
Loading map…