Barrick Gold — Mines
← Back to companiesTotal production (2024)
No 2024 production reported.
| Mine | Location | Commodity | Stake | Stage |
|---|---|---|---|---|
| Bulyanhulu | Shinyanga, Tanzania | Gold | 84% | Production |
| Carlin | Nevada, USA | Gold | 61.5% | Production |
| Cortez | Nevada, USA | Gold | 61.5% | Production |
| Jabal Sayid | Madinah Region, Saudi Arabia | Copper | 50% | Production |
| Kibali | Haut-Uele, DRC | Gold | 45% | Production |
| Long Canyon | Nevada, USA | Gold | 61.5% | Production |
| Loulo-Gounkoto | Kayes, Mali | Gold | 80% | Production |
| Lumwana | North-Western, Zambia | Copper | 100% | Production |
| North Mara | Mara, Tanzania | Gold | 84% | Production |
| Phoenix | Nevada, USA | Gold | 61.5% | Production |
| Pueblo Viejo | Sánchez Ramírez, Dominican Republic | Gold | 60% | Production |
| Turquoise Ridge | Nevada, USA | Gold | 61.5% | Production |
| Veladero | San Juan, Argentina | Gold, Silver | 50% | Production |
| Zaldívar | Antofagasta, Chile | Copper | 50% | Production |
Loading map…